RFA
Shawn Matthias (80-28) 3 ans : 4 500 000$
Mika Zibanejad (76-20) 5 ans : 4 400 000$
Peter Mueller (82-28) 2 ans : 6 000 000$
Austin Watson (80-23) 1 an : 4 700 000$
Logan Couture (82-26) 2 ans : 6 500 000$
Linden Vey (75-22) 1 an : 1 700 000$
Matt Corrente (78-26) 2 ans : 2 600 000$
Jason Clark (73-22) 1 an : 1 200 000$
Patrick Maroon (77-27) 1 an : 1 700 000$
Matt Beleskey (78-27) 1 an : 2 200 000$
UFA
Mattias Ohlund (80-39) 1 an : 3 000 000$